Rarity Lists

+----------------------+------------------+
| accessory 1          |                  |
+----------------------+------------------+
| mouth piece          | 1.33%            |
| shiba inu            | 1.67%            |
| Megumin hat          | 1.94%            |
| detective hat        | 2.94%            |
| panda hat            | 3.06%            |
| Hinata headband      | 3.47%            |
| horns tail           | 3.78%            |
| horns                | 4.28%            |
| eye patch            | 7.50%            |
| neko ears            | 8.19%            |
| top bow              | 15.58%           |
| glasses              | 15.69%           |
| none                 | 30.56%           |
+----------------------+------------------+
			
+----------------------+------------------+
| accessory 2          |                  |
+----------------------+------------------+
| duffle coat          | 4.81%            |
| hand fan             | 7.06%            |
| dango                | 15.03%           |
| choker               | 15.78%           |
| no accessory         | 57.33%           |
+----------------------+------------------+
			
+----------------------+------------------+
| outfit               |                  |
+----------------------+------------------+
| Nezuko kimono        | 0.69%            |
| Hinata hoodie        | 0.92%            |
| shrine maiden        | 1.58%            |
| shrine maiden-blue   | 1.67%            |
| yukata light-purple  | 1.75%            |
| yukata purple        | 3.03%            |
| yukata               | 3.28%            |
| maid                 | 3.83%            |
| yukata blue          | 3.39%            |
| summer dress         | 7.11%            |
| hoodie               | 7.44%            |
| uniform traditional  | 7.69%            |
| casual               | 13.42%           |
| uniform blazer black | 14.14%           |
| uniform blazer tan   | 14.94%           |
| uniform blazer       | 15.11%           |
+----------------------+------------------+
			
+----------------------+------------------+
| hair                 |                  |
+----------------------+------------------+
| Nezuko               | 1.36%            |
| Rem                  | 3.61%            |
| Madoka               | 6.44%            |
| tail long            | 6.67%            |
| long straight        | 14.31%           |
| mid long             | 13.53%           |
| short straight       | 26.50%           |
| medium wavy          | 27.58%           |
+----------------------+------------------+
			
+----------------------+------------------+
| hair                 |                  |
+----------------------+------------------+
| Nezuko               | 1.36%            |
| Rem                  | 3.61%            |
| Madoka               | 6.44%            |
| tail long            | 6.67%            |
| long straight        | 14.31%           |
| mid long             | 13.53%           |
| short straight       | 26.50%           |
| medium wavy          | 27.58%           |
+----------------------+------------------+
			
+----------------------+------------------+
| hair color           |                  |
+----------------------+------------------+
| pink                 | 3.19%            |
| white                | 3.33%            |
| purple               | 6.28%            |
| blue                 | 6.58%            |
| green                | 6.75%            |
| red                  | 12.08%           |
| blonde               | 12.61%           |
| brown                | 23.58%           |
| black                | 24.22%           |
+----------------------+------------------+
			
+----------------------+------------------+
| expression           |                  |
+----------------------+------------------+
| snaggletooth         | 4.89%            |
| blep                 | 5.50%            |
| shy                  | 8.72%            |
| annoyed              | 9.00%            |
| surprised            | 17.47%           |
| happy                | 19.61%           |
| smiling              | 34.81%           |
+----------------------+------------------+
			
+----------------------+------------------+
| eyecolor             |                  |
+----------------------+------------------+
| duo eyes             | 1.50%            |
| Hinata eyes          | 1.11%            |
| Hu tao eyes          | 2.75%            |
| eyes closed          | 3.56%            |
| red eyes             | 3.86%            |
| orange eyes          | 6.44%            |
| purple eyes          | 6.64%            |
| pink eyes            | 11.92%           |
| green eyes           | 12.94%           |
| brown eyes           | 24.00%           |
| blue eyes            | 25.28%           |
+----------------------+------------------+
			
+----------------------+------------------+
| body                 |                  |
+----------------------+------------------+
| body-light-skin      | 20.39%           |
| body                 | 79.61%           |
+----------------------+------------------+
			
+----------------------+------------------+
| background           |                  |
+----------------------+------------------+
| dojo-2               | 0.97%            |
| dojo-1               | 1.03%            |
| dojo-3               | 1.06%            |
| market-1             | 0.89%            |
| market-2             | 1.08%            |
| beach-2              | 1.11%            |
| beach-1              | 1.17%            |
| beach-3              | 1.22%            |
| market-3             | 1.42%            |
| temple-3             | 2.42%            |
| temple-1             | 2.28%            |
| temple-2             | 2.28%            |
| akihabara-3          | 3.92%            |
| park-1               | 4.67%            |
| park-2               | 5.22%            |
| akihabara-1          | 4.44%            |
| akihabara-2          | 4.61%            |
| park-3               | 4.75%            |
| school-1             | 8.89%            |
| classroom-2          | 9.14%            |
| classroom-3          | 9.28%            |
| classroom-1          | 9.36%            |
| school-3             | 9.36%            |
| school-2             | 9.44%            |
+----------------------+------------------+
			

Don't miss out on airdrops, competitions, and news about Sorana!